Last Updated On 6 December 2009
DD DIRECT PLUS RADIO CHANNELS
SR NO | CHANNEL NAME | FREQUENCY | SYMBOL RATE | POLARIZATION |
---|---|---|---|---|
1 | AIR VBS | 10990 | 27500 | V |
2 | AIR TELUGU | |||
3 | AIR MARATHI | |||
4 | AIR TAMIL | |||
5 | AIR GUJARATI | 11070 | 27500 | V |
6 | FM RAINBOW | |||
7 | AIR PUNJABI | |||
8 | FM GOLD | |||
9 | AIR KANNADA | 11150 | 27500 | V |
10 | AIR BANGLA | |||
11 | AIR HINDI | |||
11 | AIR NE | |||
12 | RADIO KASHMIR | 11490 | 27500 | V |
13 | DWS | |||
14 | GYANVANI | |||
15 | AIR ASSAMESE | |||
16 | AIR MALAYALAM | |||
17 | AIR RAINBOW CHENNAI | |||
18 | FM GOLD MUMBAI | |||
19 | AIR RAGAM | 11570 | 27500 | V |
20 | FM RAINBOW BANGLORE | |||
21 | AIR URDU | |||
22 | AIR ORIYA | |||
16 | DWS |
SUN DIRECT RADIO CHANNELS
SR NO | CHANNEL NAME | FREQUENCY | SYMBOL RATE | POLARIZATION |
---|---|---|---|---|
1 | TAMIL CLASSIC | 11186 | 20000 | V |
2 | TELUGU CLASSIC | |||
3 | TELUGU 90S | |||
4 | TELUGU LATEST | |||
5 | MALAYALAM CLASSIC | |||
6 | MALAYALAM LATEST | |||
7 | MALAYALAM 90S | |||
8 | TAMIL LATEST | |||
9 | TAMIL LATEST | |||
10 | KANNADA LATEST | 11646 | 20000 | V |
11 | KANNADA CLASSIC |
Note:The channels in the two list above are transmitting through Insat 4B at 93.5 degree east. It need to set the LNB Frequency as "9750MHz" and 22Kh Switch as "Off" to get these channels.
No comments:
Post a Comment