The frequency,symbol Rate,polarization of different channels in DD Direct Plus are given below.
To get these channels it must focus the Ku-band dish antenna to Insat 4B at 93.5 degree east and set the LNB Frequency:9750 ,22kh:Off,LNB Power:On in the digital receiver or set top box(STB)
SR NO | CHANNEL NAME | FREQUENCY | SYMBOL RATE | POLARIZATION |
---|---|---|---|---|
1 | DD SPORTS | 10990 | 27500 | V |
2 | DD INDIA | |||
3 | SADHNA NEWS | |||
4 | AASTHA BHAJAN | |||
5 | B4U MOVIES | |||
6 | DD BARATI | |||
7 | DD BANGLA | |||
8 | DD CHANDANA | |||
9 | DD GUJRATI | |||
10 | SANSKAR | |||
11 | DD KASHIR | |||
12 | DD NATIONAL | |||
13 | DD NEWS | |||
14 | DD PODHIGAI | 11070 | 27500 | V |
15 | ZEE SALAM | |||
16 | DD PUNJAB | |||
17 | DD SAHYADRI | |||
18 | DD SAPTAGIRI | |||
19 | DD MALAYALAM | |||
20 | TEST 212 | |||
21 | DD RAJYA SABHA | |||
22 | SHAKTI-TV | |||
23 | DD NORTH EAST | |||
24 | DD ORIYA | |||
25 | RK NEWS | |||
26 | DD LOK SABHA | |||
27 | ENTER10 MOVIES | |||
28 | TIME TV | 11150 | 27500 | V |
29 | VYAS TV | |||
30 | PTC NEWS | |||
31 | AASTHA | |||
32 | ETC | |||
33 | SHRADDHA TV | |||
34 | TV24 | |||
35 | ZEE JAGARAN | |||
36 | 9XM | |||
37 | MH ONE | |||
38 | P-7 NEWS | |||
39 | DAY AND NIGHT NEWS | |||
40 | NHK WORLD | 11491 | 27500 | V |
41 | SAHARA SAMAY | |||
42 | DIVIYA | |||
43 | RUSSIA TODAY | |||
44 | SAHARA AALAMI | |||
45 | ENTER 10 | |||
46 | SAHARA FIRANGI | |||
47 | SVBC | |||
48 | DW TV | |||
49 | KAIRALI | |||
50 | GYANDARSHAN-1 | 11570 | 27500 | V |
51 | KAATYAYANI | |||
52 | INDIA NEWS | |||
53 | KALAIGNAR | |||
54 | DD URDU | |||
55 | STAR UTSAV | |||
56 | SMILE TV | |||
57 | B4U MUSIC | |||
58 | GYANDARSHAN-2 | |||
59 | MEGA TV | |||
60 | DEFAULT PLATE | 11038 | 40700 | H |
SR NO | CHANNEL NAME | FREQUENCY | SYMBOL RATE | POLARIZATION |
---|---|---|---|---|
1 | BAKTI ACTIVE | 12595 | 40700 | H |
2 | DISH ACTIVE | |||
3 | RENEWAL MESSAGE | 12649 | 27500 | H |
4 | ICICI ACTIVE | 12691 | 27500 | H |
5 | ZEE JAGRAN | 12535 | 40700 | V |
6 | ZEE TAMIL | 12597 | 40700 | V |
7 | ETC PUNJABI |
Note:Channels parameters in "Blue Colour" are the channels from NSS-6 at 95 degree East. Channel number 60 is also the channel from NSS-6 at 95 degree East. But they are given in the list of DD Direct Plus because of the same "LNB frequency and 22Kh" setting of DD Direct Plus.
RELATED POSTS:
1.Insat 2E/3B/4A 83 Degree East: MPEG 4 Channel Chart
2.Insat 2E/3B/4A at 83 Degree East: MPEG 2 Channel Chart
3. DD Direct Plus New Channels
RELATED POSTS:
1.Insat 2E/3B/4A 83 Degree East: MPEG 4 Channel Chart
2.Insat 2E/3B/4A at 83 Degree East: MPEG 2 Channel Chart
3. DD Direct Plus New Channels
hello,
ReplyDeleteplease add some channel in dd direct+.
channel name_
sony,zeetv,zee khana khajana,colours,cartoon network,pogo,e24,
zee action,hungama,masti,zoom,discovery,zee cinema star plus,star gold,zee network and sony network.
but some main channel importently add -cartoon network,stargold,pogo,discovery,sony.
ZindagiNews HD Test
ReplyDeleteInsat 4B at 93 East
Frequency: 11110
Polarity : Vertical
Symbol Rate: 30000
Mode : DVB S , MPEG 4
info@zindaginews.com
zindaginews.com
Cherman Qurban Baloch
92.333.5616561.312.5616561