The free to air channels(FTA) in C-band and channels in MPEG-2 mode are only included.
LAST UPDATED ON 16 AGUST2009
SR NO | CHANNEL NAME | FREQUENCY | SYMBOL RATE | POLARIZATION | |
---|---|---|---|---|---|
1 | TVK COMBODIA | 3665 | 3700 | H | |
2 | BVN | 3641 | 28070 | H | |
3 | KURDSAT | ||||
4 | LLBN TV | ||||
5 | 3ABN INTERNATIONAL | ||||
6 | DAYSTAR | ||||
7 | THE WORLD NETWORK | ||||
8 | HCTV | ||||
9 | RUSSIA TODAY | ||||
10 | TCT | ||||
11 | UNIV TV | ||||
12 | TELEMEDIA | ||||
13 | DMC | 3600 | 26666 | H | |
14 | ACE CHANNEL | ||||
15 | TV5 GLOBAL | ||||
16 | VTV | ||||
17 | SLN TV | ||||
18 | PEAK CHANNEL | ||||
19 | MRTV3 | 3575 | 7500 | H | |
20 | MRTV | ||||
21 | MYANMAR RADIO | ||||
22 | RADIO 2 | ||||
23 | VTV | 3563 | 4444 | H | |
24 | MARINE BIZ | 3552 | 13333 | H | |
25 | PEOPLE CHANNEL | ||||
26 | FTV | ||||
27 | TRT INT | ||||
28 | APOSTOLIC ONENE | ||||
29 | GOD AFRICA | ||||
30 | TEST | ||||
31 | KC TV | 3505 | 3366 | H | |
32 | HADI TV | 3431 | 13330 | H | |
33 | MANMIN-TV | ||||
34 | KTN-KARACHI | 4169 | 9600 | V | |
35 | KTN-KARACHI-A | ||||
36 | DATA | ||||
37 | KASIKORN TV | 4161 | 2000 | V | |
38 | PSI CHANNEL | 4156 | 2220 | V | |
39 | TV5 COMBODIA | 4136 | 4444 | V | |
40 | APSARA TV | ||||
41 | MPEG2-TARA NEWS | 4011 | 2500 | V | |
42 | TV SOUTHASIA | 4005 | 6666 | V | |
43 | TARA MUZIK | ||||
44 | INDIASIGN TEST | ||||
45 | SHAKTI | 3992 | 13330 | V | |
46 | DIVYA | ||||
47 | INDIASIGN TEST-4 | ||||
48 | INDIASIGN TEST-2 | ||||
49 | INDIASIGN TEST-5 | ||||
50 | SUPER STAR | ||||
51 | CHANNEL 24 | 3960 | 30000 | V | |
52 | APNA | ||||
53 | FILMAZIA | ||||
54 | TVK | ||||
55 | LAO STAR CHANNEL | ||||
56 | MULTIPLE TV | ||||
57 | JAN SANDESH | ||||
58 | NEWS TIME | ||||
59 | SILVER SCREEN | ||||
60 | STARLITE | ||||
61 | FILMAX | ||||
62 | JOO MUSICS | ||||
63 | LIVE TODAY | ||||
64 | VOYAGES | ||||
65 | CHANNEL-5 | 3876 | 3333 | V | |
66 | FUN TV | 3872 | 2960 | V | |
67 | 365-DIN | 3840 | 26666 | V | |
68 | NEPAL1 | ||||
69 | SADHNA | ||||
70 | TEST | ||||
71 | TV99 | ||||
72 | MHONE NEWS | 3814 | 6660 | V | |
73 | MHONE MUSIC | ||||
74 | SHRADDHA | ||||
75 | TERAI TV | 3785 | 2965 | V | |
76 | SANKAR | 3760 | 26667 | V | |
77 | 7 STARCARE | ||||
78 | ABC | 3732 | 2410 | V | |
79 | HARIYANA NEWS | 3712 | 13333 | V | |
80 | PUNJAB TODAY | ||||
81 | PUNJAB TODAY | ||||
82 | MRTV-4 | 3617 | 12500 | V | |
83 | MRTV | ||||
84 | MV TV H_PLUS CHA | 3586 | 26666 | V | |
85 | MVTV MV5 | ||||
86 | MVTV-STAR | ||||
87 | MV-SUBAIDEE TV | ||||
88 | MV_MIX | ||||
89 | ETC PUJABI | ||||
90 | MVTV-YOU CHANNEL | ||||
91 | ETC | ||||
92 | MVTV-VARIETY | ||||
93 | MVTV-HITSTATION | ||||
94 | AL-NET CHANNEL | ||||
95 | MVTV-MYTV | ||||
96 | P5TV | ||||
97 | FAN-TV | 3546 | 30000 | V | |
98 | TV MUSLIM THAIL | ||||
99 | ANIMAL WORLD | ||||
100 | BANG TV | ||||
101 | JEWLRY | ||||
102 | D STATION | ||||
103 | S CHANNEL | ||||
104 | ACTS CHANNEL | ||||
105 | GREEN | ||||
106 | CHANNEL | ||||
107 | SBB | ||||
108 | TV POOL | ||||
109 | MONGKOL CHANNEL | ||||
110 | MV TV-BANCKOK | ||||
111 | LAOSTAR CHANNEL | 3522 | 2910 | V | |
112 | DHITV | 3501 | 4444 | V | |
113 | NO NAME | 3464 | 3330 | V | |
114 | SAGARMATHA | 3489 | 3333 | V | |
115 | AVENUES TV | 3455 | 3333 | V | |
116 | NEPALTELEVISION | 3432 | 6666 | V | |
117 | NEPAL TELEVISION | ||||
118 | ETC | 3421 | 6660 | V | |
119 | ETC PUNJABI |
No comments:
Post a Comment