SR. No | Channel Name | Frequency | Symbol Rate | Polarization |
---|---|---|---|---|
1 | ASIANET NEWS | 4024 | 14400 | H |
2 | ASIANET MIDDLE EAST | |||
3 | SUVARNA NEWS 24X7 | |||
4 | AMRITA TV | |||
5 | SITARA | |||
6 | GOODNESS TV | |||
7 | JAIHIND TV | |||
8 | JEEVAN TV | |||
9 | REPORTER | |||
10 | MANORAMA NEWS | |||
11 | MATRUBUMI NEWS | 4024 | 14400 | H |
12 | MATRUBUMI NEWS SOUTH | |||
13 | MATRUBUMI NEWS CENTRAL | |||
14 | MATRUBUMI NEWS NORTH | |||
15 | SAHLOM TV | |||
16 | POWERVISION TEST | |||
17 | AY TV TEST | |||
18 | DHEERAN TV | |||
19 | HM TV | 4024 | 14400 | H |
20 | SHOPPING ZONE | |||
21 | ARADANA TV | |||
22 | RAKSHANA TV | |||
23 | T NEWS | |||
24 | INDIAVISION NEWS | |||
25 | YES INDIAVISION | |||
26 | CALVARY TV | |||
27 | PRARTHANA BHAWAN | |||
28 | 7S MUSIC | |||
29 | TOLLYWOOD | |||
30 | DARSHANA TV | |||
31 | V6 NEWS | |||
32 | INDIASIGN TEST-4 | |||
33 | INDIASIGN TEST-5 | |||
34 | TV-5 | 3878 | 13840 | H |
35 | ABN | |||
36 | I NEWS | |||
37 | TARA MUSIC | |||
38 | TV SOUTH ASIA | |||
39 | TEST | |||
40 | INDIASIGN TEST-2 | |||
41 | ANGEL TV | 4015 | 30000 | V |
42 | CAPTAIN TV | |||
43 | CHANNEL UFX | |||
44 | IMAYAM TV | |||
45 | KRISHNA TV | |||
46 | MAKKAL TV | |||
47 | KAIRALI | |||
48 | PEOPLE | |||
49 | WE | |||
50 | DHARISANA | |||
51 | GTV | |||
52 | LIVE TODAY | |||
53 | MOON TV | |||
54 | PUTHIYA THALAMURAI | |||
55 | SRI SANKARA | |||
56 | SS MUSIC | |||
57 | SUBAVAARTHA | |||
58 | TAMILAN TELEVISION | |||
59 | THENDREL | |||
60 | VASANTH TV | |||
61 | WIN TV | |||
62 | POLIMER TV | |||
63 | STUDIO N | |||
64 | PUBLIC TV | |||
65 | KALAIGNAR TV | 4024 | 14400 | H |
66 | KALAIGNAR SEITHIKAL | |||
67 | KALIAGNAR ISAI ARUVI | |||
68 | KALAIGNAR SIRIPPOLI | |||
69 | KALAIGANR CHITHIRAM | |||
70 | KALAGNAR MURASU | |||
71 | MEGA TV | |||
72 | MEGA 24 | |||
73 | MEGA MUSIC |
Search This Blog
Sunday, March 4, 2012
Intelsat-17 Channel Chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment